District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO 970-614-5923 info@southvillagemd.live | ||||||||||||||||
Contact Procedures – Business & After Hours | During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): (970)-614-5923 All contact methods are available on the "Contact Us" page. Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable for emergent matters only: (970)-669-3611 The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the Districts or the integrity of the public improvements owned, operated, and/or maintained by the Districts. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. | ||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap with the boundaries of South Village Metropolitan District No. 1 and South Village Metropolitan District No. 2: Thompson R2-J School District Larimer County City of Loveland Thompson Valley Health Services District Larimer County Pest Control Little Thompson Water District Northern Colorado Water Conservancy District Loveland Rural Fire Protection District | ||||||||||||||||
District Map | Governing Documents | ||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | The Annual Meetings of the Board of Directors are held on a date TBD at 2:45 PM via MS Teams and teleconference. | ||||||||||||||||
Board Meetings | The Boards hereby determine to hold regular meetings on February 24th and November 24th at 3:00 p.m via MS Teams and Teleconference. | ||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||
CORA Resolution | FAQs |